Hoist Parts and Components Flexible rubber cable Tower Crane hoisting machine power cable
Cable H07RN-F 3G1.5
450/750V VDE approved copper conductor EPR insulated CPE sheathed H07RN-F cable
Flexible rubber cables H07RN-F
Flexible rubber cable H07RN-F
Flexible copper rubber cable H07RN-F
Copper cable H07RN-F
Rubber insulated cable H07RN-F
Specifications
- high tensile bolt for construction hoist high tensile bolt for construction hoist
OUR FEATURES:
- BASE SPRING FOR CONSTRUCTION HOIST SPARE PARTS;
- FAST DELIVERY BASED ON GOODS IN STOCK;
- BEST QUALITY BASED ON CAREFUL INSPECTION;
- EXPORT DIRECTLY WITHOUT 3RD COMPANY.
• We sincerely wish the cooperation with friends in the relative fields!
Normal Cross Sectional Area of Conductor (mm2 ) | Normal Diameter of Strand (mm) | Normal Thickness of Insulation (mm) | Normal Thickness of Jacket (mm) | Over Diameter of Cable (mm) | Max Conductor Resistance at 20ºC ( ≤Ω/km ) | |
2×0.75 | 0.20 | 0.6 | 0.8 | 4.0×6.4 | 4.4×7.2 | |
2×1 | 0.20 | 0.6 | 0.9 | 4.3×6.8 | 4.7×7.6 | |
2×1.5 | 0.25 | 0.8 | 1.0 | 5.2×8.4 | 5.7×9.4 | |
2×2.5 | 0.25 | 0.9 | 1.1 | 6.0×9.8 | 6.5×10.8 | |
2×4 | 0.30 | 1.0 | 1.2 | 7.0×11.6 | 7.6×12.8 | |
2×6 | 0.30 | 1.0 | 1.3 | 7.8×13.0 | 8.4×14.2 | |
3×0.75 | 0.20 | 0.6 | 0.9 | 4.2×9.0 | 4.6×9.8 | |
3×1 | 0.20 | 0.6 | 0.9 | 4.3×9.3 | 4.8×10.3 | |
3×1.5 | 0.25 | 0.8 | 1.0 | 5.2×11.5 | 5.8×12.7 | |
3×2.5 | 0.25 | 0.9 | 1.1 | 6.0×13.6 | 6.7×15.0 | |
3×4 | 0.30 | 1.0 | 1.2 | 7.0×16.0 | 7.8×17.6 | |
3×6 | 0.30 | 1.0 | 1.3 | 7.8×18.0 | 8.8×20.0 | |
4×0.75 | 0.20 | 0.6 | 0.9 | 4.2×11.4 | 4.7×12.4 |
Enterprise qualification and certification
Packing & Delivery
FAQ
How to Choose a construction hoist?
When customers select the building equipments, security issues should always be put on the top of the list. Therefore, all the safety devices should be checked before purchasing, such as limit switch, anti-fall device, loading capacity limiter, etc. All these accessories are necessarily prepared by standard suppliers.
In addition, customers should also investigate the company's history, production scale, reputation, credibility, the ability to take a risk, as well as the efficiency of the after-sales service.
Contact us