Model: QUY55 ( 55T )
Type: Crawler Crane
Condition: New
Standard: Excellent
Packing: In Bulk or in Container
Port: Shanghai
Delivery Time: Within one month
Item | Unit | Parameter | |
Max. rated lifting capacity | Basic boom | t | 55 |
Fixed jib | t | 5 | |
Max. lifting moment | t.m | 203.5 | |
Boom length | m | 13~52 | |
Boom luffing angle | ° | -3~80 | |
Fixed jib length | m | 9.15~15.25 | |
Max. single line speed for hoist mechanism (no load, at 5th layer ) | m/min | 121 | |
Max. single line speed for boom luffing mechanism(at 1st layer) | m/min | 52 | |
Max. swing speed | r/min | 1.5 | |
Max. travel speed | km/h | 1.3 | |
Gradeability | % | 30 | |
Average ground pressure | MPa | 0.069 | |
Engine power | kW | 115 | |
Overall weight(main lifting hook,13m boom) | t | 51 | |
Max. single unit weight for transportation | t | 31 | |
Max. single unit dimensions for transportation(L×W×H) | m | 11.5×3.45×3.4 |
We have the most detailed info about the machines, if you need, please contact we freely, we'll try our best to satisfy you.
We also supply truck cranes, excavators, wheel loaders, road rollers, forklifts, motor graders and much more...Remember our idea: Services for you! We believe that the services to creat value, and share a better future!