Sinotruk Howo 5cbm 6cbm 3tons 4tons Garbage Refuse Collection 5000Liters 6000L Waste Rubbish Compactor Truck
Product Description
2. Easy Full Automatic Operation: Computer control system for loading and unloading operations.
3. One Person Operation: Reducing sanitation working, greatly improves the working environment.
4. Double Operation System: Computer control system and manual operation greatly improves the vehicle usage rate.
Product Specifications
| Howo 5CBM Garbage Compactor Truck | |||||
| Overall Dimension | 6220×2050×2570 mm | Gross Vehicle Weight | 7360 kg | ||
| Curb Weight | 5400 kg | Loading Weight | 1830 kg | ||
| Wheel Base | 3308 mm | Front / Rear Axle | 5000 kg / 10000kg | ||
| Cabin | Left Hand Driving, 2 Passengers Allowed, with Air Conditioner, Radio, | ||||
| Engine | |||||
| Engine horsepower | 102HP, EURO II | ||||
| Max Driving Speed | 90 km/h | ||||
| Gear Box | 5 Forward Gear, 1 Reverse Gear, | ||||
| Tire | 7.00R16 (6 pieces with one spare) | ||||
| Garbage Bin | Capacity | 6CBM | |||
| Material | 4mm Carbon Steel for Garbage Bin Body | ||||
| Design | Whole unit with Leakage Proof Design | ||||
| Ways of Loading | Rear Loading with optional Bucket Lifting System | ||||
| Garbage Compact Ratio | 1/3 - 1/4 | ||||
| Control System | One control Panel on the back, One Control system in back of Cabin | ||||
| Dispensing System | 1. Equipped with air-tight dustbin, hydraulic system and operating system. | ||||
| 2. Automatic loading, compressing and discharging, all handled by 1 person | |||||
| 3. Sewage water collection tank to avoid any pollution during handling. | |||||
| 4. Large Pressure, Good Leakage Proof, Convenient Operation | |||||
| Dependable Security | |||||
| 5. Electrical Control Panel for compacting system. | |||||
| 6. Cycling time<14~18s | |||||
| Remarks | 1. Color is optional | ||||
| 2. Customized LOGO painting as per customer request | |||||
Reference Photos

Structure Diagram
Product Details

Working Scene

Company Introduction
Certificates

Our Overseas Exhibition