Product Description
1. Cutter suction dredger introduction
This is a kind of non-self propelled, hydraulic cutter suction dredger, with dismantle type of pontoons and can be assembly at the work place. Equipment on the dredger are as bellows: traversing device, cutter ladder lifting device, trolley device, hydraulic device for spuds lifting and down, and deck crane. The working process is as following: the cutter head cut the sand and mud underwater for mixture of slurry, then through the dredging pump, then by pipeline to send slurry to the work place.
2. List for cutter suction dredger
Model | Inch | Water flow | Solid sand capacity | Dredging depth | Distance |
HL150 | 6 Inch | 550m3/h | 110cubic meter/h | Max. 6m | 600m |
HL200 | 8 Inch | 800m3/h | 160cubic meter/h | Max.8m | 800m |
HL250A | 10 Inch | 1100 m3/h | 220 cubic meter/h | Max.10m | 1100m |
HL250B | 10 Inch | 1450m3/h | 290cubic meter/h | Max.10m | 1100m |
HL300 | 12 Inch | 2500m3/h | 500cubic meter/h | Max.12m | 1200m |
HL300A | 12 Inch | 2500m3/h | 625cubic meter/h | Max.20m | 1700m |
HL350 | 18 Inch | 3000m3/h | 600cubic meter/h | Max.15m | 1500m |
HL450 | 18 Inch | 3500m3/h | 700cubic meter/h | Max.15m | 1500m |
HL450A | 18 Inch | 3500m3/h | 875cubic meter/h | Max.20m | 1800m |
HL500 | 20 Inch | 6000m3/h | 1200cubic meter/h | Max.15m | 2000m |
HL500A | 20 Inch | 6000m3/h | 1500cubic meter/h | Max. 20m | 2000m |
HL600 | 24 Inch | 8000m3/h | 1600cubic meter/h | Max.18m | 1800m |
Application
1. Dredger is used for cleaning river silt,sand production and mining project.
2.Suitable for heavy duty operations in tropical climates and in sheltered waters.
Specfication
1.Fully road transportable and dismountable.
2.The vessel is constructed an designed for operations inshore.
3.The complete dredger consists of one main pontoon and four side pontoons.
4.Side pontoons are mounted to the main pontoon by heavy duty steel eyes and
pins at the bottom of the hull with bolt connection at deck level.
Dredger LOA | 41.0m |
Hull size(L×B×H) | 31.0×9.3×3.2m |
Main pontoon(L×B×H) | 18.2×3.7×3.2m |
Side pontoon (L×B×H) | 28.0×2.8×3.2m |
Structure | Can be dismantle and re-assemble easily ,box structure, lower delivery cost |
Main engine brand & power | Weichai-MAN /2190kw |
Auxiliary engine brand& power | Jichai/450kw |
Harbour generator | 30GF/Cummins |
Dredging pump | Warman Technology |
Discharge pipe inner Dia.. | 600mm |
Head | 63m |
Max. dredging depth | 16m |
Water flow | 5500m³/h |
Solid sand capacity | 1100m³/h |
Discharge distance | 2000m |
Cutter head Dia. | 2050mm |
Cutter power | 300kw |
Draught | 1.7m |
Displacement | 385T |
Hydraulic control system | PLC Siemens |
Wire rope pulling force (Lifting winch )*Quantity | 160KN *1 |
Wire rope pulling force (Traversing winch )*Quantity | 100KN *2 |
Operation room | Adjustable chair, movable side-window, air condition, PLC system, signal lights and floodlights |
Total weight | 370T |
Total power | 2640kw |
Total fuel oil consumption | 396L/H |
3. Technical specifications for 24inch cutter suction dredger with double dredging pumps
Max. dredging depth 45° | 20m |
Discharge distance | 2000m |
LOA | 46m |
Dredger after assembly | Length* width* depth 39*10.5*2.75m |
Engine room pontoon | Length* width* depth 18.15*3.5*2.75m |
Side pontoon | Length* width* depth 38*3.5*2.75m |
Structure | Can be dismantle and assemble at working site |
Average draught | 1.7m |
Diameter discharge pipe | 500mm/20inch |
Diameter suction pipe | 650mm/26inch |
Equipment arrangement the following: from front to back of dredger
1) Cutter
2) Cutter Ladder and Suction pipe
3) Ladder
4) Swing winches (2 sets)
5) Ladder winch (1 set)
6) Operating cabin
7) Harbor diesel engine generator set
8) Deck crane
9) Dredge pump
10) Gearbox
11) Main diesel engine
12) Auxiliary diesel engine
13) Generator and high pressure hydraulic pump, emergency hydraulic pump
14) Spuds and spud hoisting rams ( each 2 sets )
B. FEATURES
1) Completely assembled and fully tested before delivery
2) Simple, rapid assembly and dismantling
3) Standard design, allowing early delivery and low price
4) Spare parts available from stock
5) Free for one set of spare parts
6) Can be delivered to any location where need dredging
7) Responsible for installation and training of operators in the dredging place
8) Transportable by road, rail or sea
9) Reliable engine capability , dredging pump capability and hydraulic system
10) Fresh water engine cooling system
11) Efficient fuel consumption
12) One-man operate dredger by Programmable Logic Controller ( PLC system )
13) Air conditioning - Vessel Standard equipment
14) Wide range of optional equipment available